lørdag 25. april 2009

Verdens Bestenoteringer - 1000 Meter

10 Niek Deelstra (NED) 11.11.97 1,54,25 Heerenveen 20.03.2008
11 Tim Dommerich (GER) 24.07.95 1,36,43 Berlijn 07.03.2007
12 Sverre Lunde Pedersen (NOR) 17.07.92 1,30,47 Hamar 26.02.2005
13 Sverre Lunde Pedersen (NOR) 17.07.92 1,20,72 Heerenveen 11.03.2006
14 Junya Miwa (JPN) 07.06.94 1,13,38 Calgary 16.03.2008
15 Junya Miwa (JPN) 07.06.94 1,12,36 Calgary 21.03.2009
16 Shunsuke Nakamura (JPN) 01.03.92 1,13,43 Calgary 11.08.2007
17 Koen Verweij (NED) 26.08.90 1,11,71 Heerenveen 08.03.2008
18 Philippe Riopel (CAN) 29.08.88 1,09,36 Calgary 16.03.2007
19 Beorn Nijenhuis (NED) 02.04.84 1,08,53 Calgary 19.01.2003
20 Denny Morrison (CAN) 08.09.85 1,08,03 Calgary 31.12.2005
21 Denny Morrison (CAN) 08.09.85 1,07,24 Calgary 02.03.2007
22 Denny Morrison (CAN) 08.09.85 1,07,25 Calgary 18.11.2007
23 Shani Davis (USA) 13.08.82 1,07,03 Salt Lake City 20.11.2005
24 Beorn Nijenhuis (NED) 02.04.84 1,07,07 Calgary 16.03.2008
25 Pekka Koskela (FIN) 29.11.82 1,07,00 Salt Lake City 10.11.2007
26 Shani Davis (USA) 13.08.82 1,06,42 Salt Lake City 07.03.2009
27 Joey Cheek (USA) 22.06.79 1,07,29 Salt Lake City 31.12.2005
28 Erben Wennemars (NED) 01.11.75 1,07,63 Salt Lake City 12.12.2003
29 Erben Wennemars (NED) 01.11.75 1,07,46 Salt Lake City 23.01.2005
30 Kyu-Hyuk Lee (KOR) 16.03.78 1,07,07 Salt Lake City 11.11.2007
31 Jeremy Wotherspoon (CAN) 26.10.76 1,07,03 Salt Lake City 11.11.2007
32 Erben Wennemars (NED) 01.11.75 1,07,42 Salt Lake City 10.11.2007
33 Jan Bos (NED) 29.03.75 1,07,28 Salt Lake City 11.11.2007
34 Jan Bos (NED) 29.03.75 1,07,20 Calgary 22.03.2009
35 Gerard van Velde (NED) 30.11.71 1,09,94 Hamar 21.01.2007
36 Derek Parra (USA) 15.03.70 1,09,04 Salt Lake City 20.11.2005
37 Roberto Sighel (ITA) 17.02.67 1,13,88 Collalbo 04.01.2004
38 Bart Veldkamp (BEL) 22.11.67 1,12,80 Salt Lake City 20.11.2005
39 Brian Boudreau (USA) 11.08.65 1,14,98 Salt Lake City 05.03.2005
40 Brian Boudreau (USA) 11.08.65 1,13,78 Salt Lake City 28.12.2005
41 Ivar Njøs (NOR) 22.10.65 1,16,23 Calgary 18.02.2007
42 Brian Boudreau (USA) 11.08.65 1,13,51 Salt Lake City 28.10.2007
43 Jilles Ettema (NED) 20.04.61 1,18,50 Heerenveen 22.03.2004
44 Pat Kelly (USA) 23.06.62 1,16,52 Davos 15.01.2006
45 Jan Duif (NED) 15.06.63 1,17,48 Heerenveen 21.03.2008
46 Pat Kelly (USA) 23.06.62 1,17,51 Calgary 10.02.2008
47 Martin Haire (USA) 09.03.62 1,17,09 Milwaukee 24.10.2008
48 Mark Chrysler (USA) 22.12.56 1,19,17 Salt Lake City 11.12.2004
49 Victor van den Hoff (NED) 22.12.54 1,15,66 Calgary 14.03.2004
50 Bruce Conner (USA) 27.06.56 1,15,78 Salt Lake City 28.12.2005
51 Victor van den Hoff (NED) 22.12.54 1,15,74 Calgary 24.03.2006
52 Bruce Conner (USA) 27.06.56 1,17,39 Salt Lake City 16.03.2008
53 Boris Leikin (USA) 15.12.52 1,15,80 Salt Lake City 31.12.2005
54 Brynjulf Måkestad (NOR) 17.12.51 1,22,33 Calgary 25.03.2006
55 Geir Hestad (NOR) 27.03.54 1,23,10 Inzell 15.02.2009
56 Brynjulf Måkestad (NOR) 17.12.51 1,22,15 Calgary 15.03.2008
57 Brynjulf Måkestad (NOR) 17.12.51 1,22,30 Calgary 22.03.2009
58 Kåre Kristoffersen (NOR) 17.08.48 1,24,97 Calgary 18.02.2007
59 Harrie Doesburg (NED) 03.05.48 1,22,96 Calgary 18.02.2007
60 Jan van der Meulen (NED) 07.05.45 1,25,04 Heerenveen 23.03.2005
61 Jan van der Meulen (NED) 07.05.45 1,23,49 Heerenveen 24.01.2006
62 Kees Verdouw (NED) 22.07.44 1,24,56 Heerenveen 19.03.2007
63 Kees Verdouw (NED) 22.07.44 1,25,41 Heerenveen 21.03.2008
64 Kees Verdouw (NED) 22.07.44 1,26,34 Inzell 15.02.2009
65 Wim Brand (NED) 19.04.43 1,26,28 Erfurt 02.03.2008
66 Frans Rietveld (NED) 05.05.42 1,28,25 Erfurt 02.03.2008
67 Frans Rietveld (NED) 05.05.42 1,28,86 Inzell 15.02.2009
68 Ron Johnston (CAN) 11.05.39 1,28,88 Calgary 17.03.2007
69 Ron Johnston (CAN) 11.05.39 1,31,60 Calgary 10.02.2008
70 Ron Johnston (CAN) 11.05.39 1,30,48 Calgary 21.03.2009
71 Ramir Kuramsjin (RUS) 15.04.37 1,35,18 Kolomna 09.03.2008
72 Arne Kjell Foldvik (NOR) 17.12.34 1,31,78 Calgary 24.02.2007
73 Arne Kjell Foldvik (NOR) 17.12.34 1,33,18 Erfurt 01.03.2008
74 Arne Kjell Foldvik (NOR) 17.12.34 1,34,11 Inzell 15.02.2009
75 Jaap Bitter (NED) 12.01.32 1,35,18 Calgary 24.02.2007
76 Martin Haakon Fagna (NOR) 16.02.32 1,40,76 Erfurt 01.03.2008
77 Jaap Bitter (NED) 12.01.32 1,42,64 Inzell 15.02.2009
78 Arne Svanberg (NOR) 01.06.24 1,52,06 Hamar 26.01.2002
79 Arne Svanberg (NOR) 01.06.24 1,58,02 Hamar 20.01.2003
80 Arne Svanberg (NOR) 01.06.24 1,52,06 Hamar 22.02.2004
81 Joe McDonald (USA) 29.03.21 2,01,87 Hamar 26.01.2002
82 Ivan Pelipenko (RUS) 16.05.25 2,09,87 Kolomna 01.04.2007
83 Joe McDonald (USA) 29.03.21 2,07,25 Inzell 28.02.2004
84 Ivan Pelipenko (RUS) 16.05.25 2,18,11 Inzell 15.02.2009
85 Joe McDonald (USA) 29.03.21 2,25,8 Helsinki 04.03.2006

87 Joe McDonald (USA) 29.03.21 2,28,22 Milwaukee 16.02.2008

Ingen kommentarer: