søndag 3. mai 2009

Verdens Bestenoteringer - 1500 Meter

12 Bendik Stokke (NOR) 01.03.94 2,18,44 Hamar 22.01.2006
13 Peng Xie (CHN) 13.07.92 1,58,79 Harbin 01.04.2006
14 Junya Miwa (JPN) 07.06.94 1,53,08 Calgary 13.03.2008
15 Junya Miwa (JPN) 07.06.94 1,50,95 Calgary 19.03.2009
16 Shingo Doi (JPN) 23.08.83 1,49,68 Calgary 18.03.2000
17 Tae-Beom Mo (KOR) 15.02.89 1,49,71 Erfurt 11.03.2006
18 Beorn Nijenhuis (NED) 02.04.84 1,46,80 Calgary 22.03.2002
19 Håvard Bøkko (NOR) 02.02.87 1,46,07 Salt Lake City 18.11.2005
20 Denny Morrison (CAN) 08.09.85 1,42,97 Calgary 19.03.2006
21 Denny Morrison (CAN) 08.09.85 1,42,88 Salt Lake City 11.03.2007
22 Denny Morrison (CAN) 08.09.85 1,42,01 Calgary 14.03.2008
23 Denny Morrison (CAN) 08.09.85 1,42,56 Salt Lake City 06.03.2009
24 Shani Davis (USA) 13.08.82 1,42,32 Calgary 04.03.2007
25 Simon Kuipers (NED) 09.08.82 1,42,37 Calgary 16.11.2007
26 Shani Davis (USA) 13.08.82 1,41,80 Salt Lake City 06.03.2009
27 Jevgenij Lalenkov (RUS) 16.02.81 1,43,16 Salt Lake City 09.11.2007
28 Mark Tuitert (NED) 04.04.80 1,42,87 Calgary 16.11.2007
29 Chad Hedrick (USA) 17.04.77 1,42,78 Salt Lake City 18.11.2005
30 Erben Wennemars (NED) 01.11.75 1,43,51 Salt Lake City 18.11.2005
31 Erben Wennemars (NED) 01.11.75 1,42,80 Salt Lake City 11.03.2007
32 Erben Wennemars (NED) 01.11.75 1,42,32 Salt Lake City 09.11.2007
33 Erben Wennemars (NED) 01.11.75 1,45,85 Berlijn 07.11.2008
34 Derek Parra (USA) 15.03.70 1,47,38 Hamar 08.02.2004
35 Derek Parra (USA) 15.03.70 1,47,43 Salt Lake City 09.01.2005
36 Derek Parra (USA) 15.03.70 1,44,78 Salt Lake City 18.11.2005
37 Bart Veldkamp (BEL) 22.11.67 1,51,12 Baselga di Pine 30.01.2005
38 Bart Veldkamp (BEL) 22.11.67 1,52,01 Heerenveen 03.12.2005
39 Martin Hänggi (SUI) 17.03.68 1,54,32 Collalbo 13.01.2007
40 Benoit Lamarche (CAN) 07.07.66 1,53,85 Calgary 23.02.2007
41 Brian Boudreau (USA) 11.08.65 1,55,67 Calgary 23.02.2007
42 Brian Boudreau (USA) 11.08.65 1,56,18 Salt Lake City 22.09.2007
43 Jurgen Meijer (NED) 16.03.64 1,57,38 Calgary 23.02.2007
44 Jan Duif (NED) 15.06.63 1,55,45 Calgary 23.02.2007
45 Jan Duif (NED) 15.06.63 1,56,57 Erfurt 02.03.2008
46 Martin Haire (USA) 09.03.62 1,57,89 Erfurt 01.03.2008
47 Martin Haire (USA) 09.03.62 1,56,43 Milwaukee 25.10.2008
48 Morten Henriksen (NOR) 03.12.58 2,00,09 Calgary 23.02.2007
49 Victor van den Hoff (NED) 22.12.54 1,57,94 Calgary 10.03.2004
50 Morten Henriksen (NOR) 03.12.58 2,00,46 Calgary 19.03.2009
51 Victor van den Hoff (NED) 22.12.54 1,57,62 Calgary 22.03.2006
52 Victor van den Hoff (NED) 22.12.54 1,57,64 Calgary 23.02.2007
53 Erik Vea (NOR) 11.06.51 2,01,48 Calgary 12.03.2004
54 Victor van den Hoff (NED) 22.12.54 2,01,40 Kolomna 15.03.2009
55 Sallo Spetter (NED) 26.12.51 2,03,34 Calgary 23.02.2007
56 Erik Vea (NOR) 11.06.51 2,02,60 Calgary 23.02.2007
57 Rolf Pedersen (NOR) 08.10.49 2,06,06 Calgary 23.02.2007
58 Ron Postma (NED) 10.12.48 2,03,00 Calgary 23.02.2007
59 Harrie Doesburg (NED) 03.05.48 2,01,70 Calgary 23.02.2007
60 Kees Verdouw (NED) 22.07.44 2,09,17 Heerenveen 17.12.2004
61 Aleksej Legotkin (RUS) 26.03.47 2,08,57 Kolomna 09.03.2008
62 Kees Verdouw (NED) 22.07.44 2,04,95 Calgary 23.02.2007
63 Kees Verdouw (NED) 22.07.44 2,08,38 Erfurt 02.03.2008
64 Knut Harald Nesse (NOR) 08.08.42 2,10,26 Calgary 25.02.2007
65 Wim Brand (NED) 19.04.43 2,09,64 Heerenveen 21.03.2008
66 Frans Rietveld (NED) 05.05.42 2,16,64 Heerenveen 11.12.2007
67 Frans Rietveld (NED) 05.05.42 2,20,79 Bjugn 28.02.2009
68 Peter Reimann (SUI) 31.03.39 2,14,69 Calgary 25.02.2007
69 Toon Kooijmans (NED) 11.12.37 2,18,26 Calgary 25.02.2007
70 Ron Johnston (CAN) 11.05.39 2,17,68 Calgary 20.03.2009
71 Arne Kjell Foldvik (NOR) 17.12.34 2,25,21 Hamar 08.01.2006
72 Arne Kjell Foldvik (NOR) 17.12.34 2,22,41 Calgary 23.02.2007
73 Arne Kjell Foldvik (NOR) 17.12.34 2,24,38 Hamar 10.02.2008
74 Arne Kjell Foldvik (NOR) 17.12.34 2,27,61 Bjugn 28.02.2009
75 Jaap Bitter (NED) 12.01.32 2,26,93 Calgary 23.02.2007
76 Martin Haakon Fagna (NOR) 16.02.32 2,44,65 Erfurt 29.02.2008
77 Martin Haakon Fagna (NOR) 16.02.32 2,48,00 Bjugn 28.02.2009
78 Eugene Kurmey (CAN) 07.07.29 2,59,65 Calgary 09.02.2008
79 Joe McDonald (USA) 29.03.21 2,55,40 Berlijn 27.02.2000
80 Henk Schueler (NED) 28.05.22 3,04,24 Eindhoven 10.03.2002
81 Joe McDonald (USA) 29.03.21 3,09,05 Hamar 25.01.2002
82 Ivan Pelipenko (RUS) 16.05.25 3,20,86 Kolomna 31.03.2007
83 Joe McDonald (USA) 29.03.21 3,18,37 Inzell 27.02.2004
84 Johan Hovland (NOR) 8-4-1896 3,35,80 Hønefoss 24.02.1980
85 Joe McDonald (USA) 29.03.21 3,51,40 Helsinki 03.03.2006
86 Joe McDonald (USA) 29.03.21 3,35,57 Calgary 24.02.2007
87 Johan Hovland (NOR) 8-4-1896 3,47,10 Oslo VH 17.01.1983

Ingen kommentarer: